roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | LV | 3 | $360,333 | $360,333 | $0 |
| 2002 | LV | 2 | $105,882 | $105,882 | $0 |
| 2003 | LV | 1 | $380,200 | $380,200 | $0 |
| 2004 | LV | 2 | $793,400 | $793,400 | $0 |
| 2005 | LV | 1 | $605,280 | $605,280 | $0 |
| 2006 | LV | 1 | $629,290 | $629,290 | $0 |
| 2007 | LV | 1 | $1,105,760 | $1,105,760 | $0 |
| 2008 | LV | 1 | $1,404,440 | $1,404,440 | $0 |
| 2009 | LV | 1 | $1,000,000 | $1,000,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
DAL
-
GB
-
WAS
-
SF
-