roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | LA | 2 | $352,333 | $352,333 | $0 |
| 2002 | LA | 1 | $225,406 | $225,406 | $0 |
| 2003 | LA | 1 | $2,892,900 | $2,892,900 | $0 |
| 2004 | LA | 3 | $3,455,000 | $3,455,000 | $0 |
| 2005 | LA | 2 | $349,412 | $349,412 | $0 |
| 2006 | LA | 1 | $820,000 | $820,000 | $0 |
| 2007 | LA | 1 | $3,254,320 | $3,254,320 | $0 |
| 2008 | LA | 2 | $2,404,680 | $2,404,680 | $0 |
| 2009 | LA | 1 | $745,000 | $745,000 | $0 |
| 2010 | LA | 1 | $5,500,000 | $5,500,000 | $2,250,000 |
| 2011 | LA | 1 | $2,200,000 | $2,200,000 | $500,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-