roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | KC | 3 | $356,333 | $356,333 | $0 |
| 2002 | KC | 2 | $123,529 | $123,529 | $0 |
| 2003 | KC | 1 | $375,000 | $375,000 | $0 |
| 2004 | KC | 2 | $660,600 | $660,600 | $0 |
| 2005 | KC | 1 | $554,620 | $554,620 | $0 |
| 2006 | KC | 1 | $1,005,280 | $1,005,280 | $0 |
| 2007 | KC | 1 | $626,720 | $626,720 | $0 |
| 2008 | KC | 1 | $1,206,720 | $1,206,720 | $0 |
| 2009 | KC | 1 | $802,280 | $802,280 | $0 |
| 2010 | KC | 2 | $1,255,000 | $1,255,000 | $225,000 |
| 2011 | KC | 1 | $1,170,000 | $1,170,000 | $130,000 |
| 2012 | KC | 1 | $761,764 | $761,764 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-