career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | TB | 2 | 0 | 0 | 0 | 0 | 3.9 | |||
| 2007 | HOU | 3 | 8 | 24 | 3 | 0 | 2 | 10.4 | ||
| 2006 | HOU | 8 | 3 | 18 | 6 | 0 | 2 | 21.5 | ||
| 2005 | TB | 6 | 0 | 0 | 0 | 0 | 13.8 | |||
| 2004 | TB | 4 | 0 | 0 | 0 | 0 | 13.9 | |||
| 2003 | TB | 10 | 1 | -1 | -1 | 0 | 0 | 27.9 | ||
| 2002 | TB | 5 | 0 | 0 | 0 | 0 | 6.3 | |||
| 2001 | TB | 10 | 2 | 2 | 1 | 0 | 0 | 17.6 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-