roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | IND | 4 | $587,666 | $587,666 | $0 |
| 2002 | IND | 3 | $304,680 | $304,680 | $0 |
| 2003 | IND | 2 | $393,700 | $393,700 | $0 |
| 2004 | IND | 1 | $1,373,100 | $1,373,100 | $0 |
| 2005 | IND | 2 | $7,004,840 | $7,004,840 | $0 |
| 2006 | IND | 1 | $8,005,720 | $8,005,720 | $0 |
| 2007 | IND | 1 | $3,504,800 | $3,504,800 | $0 |
| 2008 | IND | 3 | $4,505,760 | $4,505,760 | $500,000 |
| 2009 | IND | 2 | $3,755,200 | $3,755,200 | $0 |
| 2010 | IND | 1 | $5,850,000 | $5,850,000 | $1,000,000 |
| 2011 | IND | 1 | $2,900,000 | $2,900,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-