roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | Patriots | 6 | $14,300,000 | $2,383,333 | $7,800,000 |
| 2002 | Patriots | 6 | $14,300,000 | $2,383,333 | $7,800,000 |
| 2003 | Patriots | 6 | $14,300,000 | $2,383,333 | $7,800,000 |
| 2004 | Patriots | 6 | $14,300,000 | $2,383,333 | $7,800,000 |
| 2005 | Patriots | 6 | $14,300,000 | $2,383,333 | $7,800,000 |
| 2006 | LV/NE | 3 | $27,980,000 | $9,326,667 | $24,600,000 |
| 2007 | LV/NE | 3 | $27,980,000 | $9,326,667 | $24,600,000 |
| 2008 | LV/NE | 3 | $27,980,000 | $9,326,667 | $24,600,000 |
| 2010 | Raiders | 1 | $12,975,000 | $12,975,000 | $12,975,000 |
| 2011 | Raiders | 2 | $30,000,000 | $15,000,000 | $30,000,000 |
| 2012 | Raiders | 2 | $30,000,000 | $15,000,000 | $30,000,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
DAL
-
GB
-
WAS
-
SF
-