roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | DET | 5 | $4,360,000 | $4,360,000 | $0 |
| 2002 | DET | 4 | $304,680 | $304,680 | $0 |
| 2003 | DET | 3 | $394,200 | $394,200 | $0 |
| 2004 | DET | 2 | $460,600 | $460,600 | $0 |
| 2005 | DET | 1 | $2,304,160 | $2,304,160 | $0 |
| 2007 | DET | 1 | $1,760,882 | $1,760,882 | $0 |
| 2008 | DET | 4 | $2,750,000 | $2,750,000 | $0 |
| 2009 | DET | 3 | $4,500,000 | $4,500,000 | $0 |
| 2010 | DET | 2 | $7,000,000 | $7,000,000 | $1,000,000 |
| 2011 | DET | 1 | $7,500,000 | $7,500,000 | $1,000,000 |
| 2012 | DET | 1 | $3,104,340 | $3,104,340 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-