career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LA | 5 | 13 | 29 | 2.2 | 0 | 3 | 8.9 | ||
| 2007 | LA | 6 | 17 | 68 | 4 | 0 | 3 | 21.4 | ||
| 2006 | MIA | 4 | 19 | 74 | 3.9 | 0 | 3 | 9.1 | ||
| 2005 | MIA | 1 | 5 | 17 | 3.4 | 0 | 0 | 2.2 | ||
| 2004 | MIA | 11 | 110 | 395 | 3.6 | 3 | 21 | 71.5 | ||
| 2003 | MIA | 12 | 41 | 193 | 4.7 | 1 | 13 | 28.6 | ||
| 2002 | MIA | 10 | 44 | 180 | 4.1 | 2 | 10 | 30 | ||
| 2001 | MIA | 15 | 59 | 281 | 4.8 | 2 | 12 | 86.9 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-