roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | WAS | 4 | $735,666 | $735,666 | $0 |
| 2002 | WAS | 3 | $304,680 | $304,680 | $0 |
| 2003 | WAS | 2 | $394,600 | $394,600 | $0 |
| 2004 | WAS | 1 | $632,900 | $632,900 | $0 |
| 2005 | WAS | 2 | $3,040,000 | $3,040,000 | $0 |
| 2006 | WAS | 1 | $2,585,000 | $2,585,000 | $0 |
| 2007 | WAS | 1 | $2,750,000 | $2,750,000 | $0 |
| 2008 | WAS | 2 | $2,750,000 | $2,750,000 | $0 |
| 2009 | WAS | 1 | $2,750,000 | $2,750,000 | $0 |
| 2010 | WAS | 1 | $5,200,000 | $5,200,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-