career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DEN | 6 | 25 | 86 | 3.4 | 0 | 4 | 8.6 | ||
| 2008 | NE | 8 | 80 | 363 | 4.5 | 4 | 21 | 60.3 | ||
| 2007 | LV | 11 | 144 | 549 | 3.8 | 3 | 24 | 111.6 | ||
| 2006 | LV | 9 | 114 | 434 | 3.8 | 2 | 17 | 67.8 | ||
| 2005 | LV | 14 | 272 | 1025 | 3.8 | 9 | 61 | 259.8 | ||
| 2004 | NYJ | 14 | 93 | 479 | 5.2 | 2 | 27 | 76.6 | ||
| 2003 | NYJ | 12 | 46 | 190 | 4.1 | 4 | 14 | 58.6 | ||
| 2002 | NYJ | 13 | 84 | 316 | 3.8 | 3 | 17 | 74.1 | ||
| 2001 | NYJ | 13 | 39 | 292 | 7.5 | 1 | 14 | 49.1 |
Click any column heading to sort. Full career shows every available season.
SEA
14
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-