roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | NYG | 4 | $845,666 | $845,666 | $0 |
| 2002 | NYG | 3 | $303,600 | $303,600 | $0 |
| 2003 | NYG | 2 | $393,000 | $393,000 | $0 |
| 2004 | NYG | 1 | $1,372,000 | $1,372,000 | $0 |
| 2005 | NYG | 2 | $7,150,000 | $7,150,000 | $0 |
| 2006 | NYG | 1 | $8,000,000 | $8,000,000 | $0 |
| 2007 | NYG | 1 | $2,850,000 | $2,850,000 | $0 |
| 2008 | NYG | 4 | $3,500,000 | $3,500,000 | $0 |
| 2009 | NYG | 3 | $5,075,000 | $5,075,000 | $1,000,000 |
| 2010 | NYG | 2 | $6,125,000 | $6,125,000 | $1,000,000 |
| 2011 | NYG | 1 | $6,300,000 | $6,300,000 | $1,000,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-