career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | DEN | 11 | 167 | 691 | 4.1 | 4 | 36 | 103.1 | ||
| 2006 | TEN | 14 | 270 | 1211 | 4.5 | 7 | 48 | 179.9 | ||
| 2005 | TEN | 9 | 88 | 335 | 3.8 | 0 | 11 | 51.7 | ||
| 2004 | BUF | 9 | 94 | 326 | 3.5 | 0 | 17 | 42.1 | ||
| 2003 | BUF | 15 | 332 | 1353 | 4.1 | 10 | 76 | 229.1 | ||
| 2002 | BUF | 16 | 325 | 1438 | 4.4 | 13 | 72 | 280.2 | ||
| 2001 | BUF | 13 | 213 | 729 | 3.4 | 4 | 34 | 125.8 |
Click any column heading to sort. Full career shows every available season.
SEA
14
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-