career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | |||
| 2008 | HOU | 6 | 116 | 174 | 66.7 | 1431 | 8.2 | 238.5 | 6 | 10 | 9 | 79.5 | 64.9 |
| 2007 | HOU | 9 | 154 | 240 | 64.2 | 1684 | 7 | 187.1 | 15 | 12 | 6 | 84.8 | 114.5 |
| 2006 | HOU | 3 | 27 | 39 | 69.2 | 265 | 6.8 | 88.3 | 3 | 1 | 1 | 103 | 21.1 |
| 2005 | MIA | 4 | 34 | 61 | 55.7 | 462 | 7.6 | 115.5 | 4 | 3 | 0 | 81.5 | 30 |
| 2004 | MIA | 2 | 16 | 39 | 41 | 264 | 6.8 | 132 | 1 | 3 | 3 | 41 | 8.6 |
| 2003 | MIA | 2 | 4 | 6 | 66.7 | 50 | 8.3 | 25 | 1 | 0 | 0 | 131.9 | 5.9 |
| 2002 | MIA | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | -0.9 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-