roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | HOU | 5 | $5,440,000 | $5,440,000 | $0 |
| 2002 | HOU | 4 | $450,000 | $450,000 | $0 |
| 2003 | HOU | 3 | $610,000 | $610,000 | $0 |
| 2004 | HOU | 2 | $691,000 | $691,000 | $0 |
| 2005 | HOU | 1 | $709,000 | $709,000 | $0 |
| 2006 | HOU | 1 | $2,104,730 | $2,104,730 | $0 |
| 2007 | HOU | 1 | $1,800,000 | $1,800,000 | $0 |
| 2008 | HOU | 1 | $4,080,000 | $4,080,000 | $0 |
| 2009 | HOU | 1 | $5,770,000 | $5,770,000 | $0 |
| 2010 | HOU | 1 | $444,117 | $444,117 | $0 |
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-