career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | WAS | 5 | 15 | 10 | 116 | 11.6 | 0 | 111 | 8.3 | 16.6 |
| 2013 | WAS | 16 | 78 | 42 | 452 | 10.8 | 2 | 641 | 13 | 80.7 |
| 2012 | WAS | 16 | 62 | 41 | 573 | 14 | 8 | 589 | 15 | 127.2 |
| 2011 | WAS | 12 | 96 | 46 | 584 | 12.7 | 4 | 1058 | 22.2 | 105.4 |
| 2010 | WAS | 16 | 145 | 93 | 1115 | 12 | 6 | 1385 | 24.3 | 193.4 |
| 2009 | WAS | 16 | 120 | 70 | 902 | 12.9 | 3 | 1110 | 22.9 | 144 |
| 2008 | WAS | 15 | 79 | 79 | 1044 | 13.2 | 6 | 503 | 26.2 | 182.6 |
| 2007 | WAS | 14 | 61 | 61 | 808 | 13.2 | 3 | 633 | 24.2 | 130.6 |
| 2006 | WAS | 14 | 55 | 55 | 790 | 14.4 | 6 | 552 | 22.8 | 150.7 |
| 2005 | WAS | 16 | 84 | 84 | 1483 | 17.7 | 9 | 0 | 30.2 | 244 |
| 2004 | NYJ | 15 | 45 | 45 | 838 | 18.6 | 5 | 0 | 17.2 | 138.1 |
| 2003 | NYJ | 16 | 74 | 74 | 1105 | 14.9 | 10 | 0 | 23.7 | 214.2 |
| 2002 | NYJ | 15 | 52 | 30 | 433 | 14.4 | 4 | 0 | 12.6 | 87.1 |
| 2001 | NYJ | 5 | 17 | 2 | 40 | 20 | 0 | 0 | 10.4 | 4.4 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-