career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | NO | 11 | 2 | 2 | 1 | 0 | 0 | 13.8 | ||
| 2009 | NO | 6 | 5 | 16 | 3.2 | 1 | 1 | 31.6 | ||
| 2008 | NE | 9 | 11 | 23 | 2.1 | 0 | 4 | 9.7 | ||
| 2007 | NE | 12 | 34 | 121 | 3.6 | 3 | 13 | 36.4 | ||
| 2006 | NE | 13 | 27 | 117 | 4.3 | 0 | 9 | 24.6 | ||
| 2005 | NE | 9 | 52 | 192 | 3.7 | 0 | 11 | 36.7 | ||
| 2004 | SEA | 3 | 7 | 20 | 2.9 | 0 | 3 | 4.2 | ||
| 2003 | SEA | 5 | 7 | 24 | 3.4 | 0 | 1 | 6.8 | ||
| 2002 | SEA | 8 | 17 | 53 | 3.1 | 0 | 4 | 13.4 | ||
| 2001 | SEA | 1 | 2 | 11 | 5.5 | 0 | 1 | 1.1 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-