roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | SF | 1 | $597,000 | $597,000 | $0 |
| 2002 | SF | 3 | $555,706 | $555,706 | $0 |
| 2003 | SF | 2 | $393,800 | $393,800 | $0 |
| 2004 | SF | 1 | $633,600 | $633,600 | $0 |
| 2005 | SF | 2 | $1,146,160 | $1,146,160 | $0 |
| 2006 | SF | 1 | $586,980 | $586,980 | $0 |
| 2007 | SF | 1 | $1,310,000 | $1,310,000 | $0 |
| 2009 | SF | 2 | $2,468,740 | $2,468,740 | $217,500 |
| 2010 | SF | 1 | $1,250,000 | $1,250,000 | $0 |
| 2011 | SF | 1 | $1,250,000 | $1,250,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-