career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | LV | 2 | 2 | 11 | 5.5 | 0 | 0 | 3 | ||
| 2009 | LAC | 3 | 23 | 65 | 2.8 | 0 | 2 | 16 | ||
| 2008 | TB | 3 | 7 | 12 | 1.7 | 0 | 0 | 1.9 | ||
| 2007 | TB | 13 | 60 | 239 | 4 | 1 | 9 | 53.3 | ||
| 2006 | KC | 8 | 36 | 200 | 5.6 | 0 | 8 | 32.2 | ||
| 2005 | MIN | 16 | 126 | 473 | 3.8 | 3 | 21 | 103.2 | ||
| 2004 | MIN | 10 | 70 | 276 | 3.9 | 1 | 14 | 70.8 | ||
| 2003 | MIN | 8 | 90 | 447 | 5 | 1 | 17 | 69.9 | ||
| 2002 | MIN | 16 | 255 | 1296 | 5.1 | 5 | 47 | 219.2 | ||
| 2001 | MIN | 13 | 172 | 682 | 4 | 2 | 23 | 123.3 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
DAL
-
GB
-
WAS
-
SF
-