roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | NE | 3 | $11,581,666 | $11,581,666 | $0 |
| 2002 | NE | 2 | $825,000 | $825,000 | $0 |
| 2003 | NE | 1 | $865,000 | $865,000 | $0 |
| 2004 | NE | 1 | $5,804,200 | $5,804,200 | $0 |
| 2005 | NE | 1 | $2,500,000 | $2,500,000 | $0 |
| 2006 | NE | 3 | $4,545,000 | $4,545,000 | $0 |
| 2007 | NE | 2 | $595,000 | $595,000 | $0 |
| 2008 | NE | 1 | $5,000,000 | $5,000,000 | $0 |
| 2009 | NE | 1 | $6,130,000 | $6,130,000 | $0 |
| 2010 | NE | 1 | $1,340,000 | $1,340,000 | $0 |
| 2011 | NE | 1 | $749,411 | $749,411 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-