career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | KC | 1 | 2 | 2 | 17 | 8.5 | 0 | 8 | 7.7 | 2.7 |
| 2005 | GB | 6 | 13 | 13 | 151 | 11.6 | 1 | 0 | 9.8 | 27.6 |
| 2004 | WAS | 16 | 51 | 51 | 650 | 12.7 | 5 | 0 | 18.1 | 121.2 |
| 2003 | WAS | 16 | 59 | 59 | 600 | 10.2 | 5 | 0 | 20.8 | 129.3 |
| 2002 | WAS | 16 | 141 | 71 | 1006 | 14.2 | 8 | 0 | 25.8 | 184.2 |
| 2001 | WAS | 16 | 101 | 46 | 741 | 16.1 | 4 | 0 | 24.1 | 122.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-