career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NO | 13 | 107 | 418 | 3.9 | 5 | 23 | 99.6 | ||
| 2007 | NO | 3 | 24 | 92 | 3.8 | 0 | 3 | 12.7 | ||
| 2006 | NO | 15 | 245 | 1061 | 4.3 | 12 | 55 | 212.9 | ||
| 2005 | NO | 5 | 93 | 335 | 3.6 | 3 | 21 | 71.7 | ||
| 2004 | NO | 14 | 269 | 1074 | 4 | 9 | 53 | 201.2 | ||
| 2003 | NO | 16 | 351 | 1641 | 4.7 | 8 | 69 | 298.2 | ||
| 2002 | NO | 15 | 325 | 1388 | 4.3 | 13 | 65 | 293.5 | ||
| 2001 | NO | 13 | 16 | 91 | 5.7 | 1 | 4 | 49.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-