SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Drew Brees

Drew Brees

NO QB

6'0" · 209 lbs · Purdue · 2001 · Round 2 · Pick 32 · LAC · 20 yrs exp

career stats

Season by Season

Season Team GP CMP ATT CMP% YDS YPA YPG TD INT Sacks QBRating FPts
2020 NO 12 275 390 70.5 2942 7.5 245.2 24 6 13 106.4 213.5
2019 NO 11 281 378 74.3 2979 7.9 270.8 27 4 12 116.3 224.8
2018 NO 15 364 489 74.4 3992 8.2 266.1 32 5 17 115.7 304.5
2017 NO 16 386 536 72 4334 8.1 270.9 23 8 20 103.9 262.6
2016 NO 16 471 673 70 5208 7.7 325.5 37 15 27 101.7 340.3
2015 NO 15 428 627 68.3 4870 7.8 324.7 32 11 31 101 308.2
2014 NO 16 456 659 69.2 4952 7.5 309.5 33 17 29 97 309.5
2013 NO 16 446 650 68.6 5162 7.9 322.6 39 12 37 104.7 361.7
2012 NO 16 422 670 63 5177 7.7 323.6 43 19 26 96.3 347.6
2011 NO 16 471 660 71.4 5535 8.4 345.9 46 14 24 110.9 392
2010 NO 16 448 658 68.1 4620 7 288.8 33 22 26 90.9 273.7
2009 NO 15 363 514 70.6 4388 8.5 292.5 34 11 20 109.6 304.9
2008 NO 16 413 635 65 5069 8 316.8 34 17 13 96.2 304.7
2007 NO 16 443 655 67.6 4428 6.8 276.8 28 18 15 89.4 266.3
2006 NO 16 357 555 64.3 4424 8 276.5 26 11 18 96.3 262.2
2005 LAC 16 323 500 64.6 3576 7.2 223.5 24 15 27 89.2 219.9
2004 LAC 15 262 400 65.5 3159 7.9 210.6 27 7 17 104.8 245.2
2003 LAC 11 205 356 57.6 2108 5.9 191.6 11 15 21 67.5 115.3
2002 LAC 16 320 526 60.8 3284 6.2 205.3 17 16 24 76.9 186.4
2001 LAC 1 15 27 55.6 221 8.2 221 1 0 2 94.8 14.6

Click any column heading to sort. Full career shows every available season.