roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | Bengals | 6 | $19,750,000 | $3,291,667 | $7,500,000 |
| 2002 | Bengals | 6 | $19,750,000 | $3,291,667 | $7,500,000 |
| 2003 | Bengals | 6 | $19,750,000 | $3,291,667 | $7,500,000 |
| 2004 | Bengals | 6 | $19,750,000 | $3,291,667 | $7,500,000 |
| 2005 | Bengals | 6 | $19,750,000 | $3,291,667 | $7,500,000 |
| 2006 | Bengals | 6 | $19,750,000 | $3,291,667 | $7,500,000 |
| 2007 | Bengals | 1 | $8,644,000 | $8,644,000 | $8,644,000 |
| 2008 | 49ers | 6 | $45,000,000 | $7,500,000 | $20,000,000 |
| 2009 | 49ers | 6 | $45,000,000 | $7,500,000 | $20,000,000 |
| 2010 | 49ers | 6 | $45,000,000 | $7,500,000 | $20,000,000 |
| 2011 | 49ers | 6 | $45,000,000 | $7,500,000 | $20,000,000 |
| 2012 | 49ers | 6 | $45,000,000 | $7,500,000 | $20,000,000 |
| 2013 | 49ers | 2 | $9,100,000 | $4,550,000 | $9,600,000 |
| 2014 | 49ers | 2 | $9,100,000 | $4,550,000 | $9,600,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-