roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | Chargers | 6 | $15,750,000 | $2,625,000 | $11,500,000 |
| 2002 | Chargers | 6 | $15,750,000 | $2,625,000 | $11,500,000 |
| 2003 | Chargers | 6 | $15,750,000 | $2,625,000 | $11,500,000 |
| 2004 | Chargers | 6 | $48,000,000 | $8,000,000 | $16,540,000 |
| 2005 | Chargers | 6 | $48,000,000 | $8,000,000 | $16,540,000 |
| 2006 | Chargers | 6 | $48,000,000 | $8,000,000 | $16,540,000 |
| 2007 | Chargers | 6 | $48,000,000 | $8,000,000 | $16,540,000 |
| 2008 | Chargers | 6 | $48,000,000 | $8,000,000 | $16,540,000 |
| 2009 | Chargers | 3 | $17,875,000 | $5,958,333 | $7,725,000 |
| 2010 | Jets | 2 | $5,150,000 | $2,575,000 | $2,500,000 |
| 2011 | Jets | 1 | $1,325,000 | $1,325,000 | $1,125,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-