roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | NE | 3 | $1,892,500 | $1,892,500 | $0 |
| 2002 | NE | 2 | $329,140 | $329,140 | $0 |
| 2003 | NE | 1 | $394,100 | $394,100 | $0 |
| 2004 | NE | 1 | $2,959,200 | $2,959,200 | $0 |
| 2005 | NE | 2 | $7,503,740 | $7,503,740 | $0 |
| 2006 | NE | 1 | $1,004,400 | $1,004,400 | $0 |
| 2007 | NE | 1 | $3,505,160 | $3,505,160 | $0 |
| 2008 | NE | 3 | $3,754,200 | $3,754,200 | $0 |
| 2009 | NE | 2 | $4,256,240 | $4,256,240 | $0 |
| 2010 | NE | 1 | $4,606,720 | $4,606,720 | $0 |
| 2011 | NE | 1 | $7,000,000 | $7,000,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-