roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2002 | Steelers | 1 | $68,000 | $68,000 | $0 |
| 2003 | Steelers | 1 | $73,950 | $73,950 | $0 |
| 2004 | Steelers | 2 | $535,000 | $267,500 | $0 |
| 2005 | Steelers | 2 | $535,000 | $267,500 | $0 |
| 2006 | Steelers | 4 | $5,500,000 | $1,375,000 | $1,375,000 |
| 2007 | Steelers | 4 | $5,500,000 | $1,375,000 | $1,375,000 |
| 2008 | Steelers | 4 | $5,500,000 | $1,375,000 | $1,375,000 |
| 2009 | Steelers | 5 | $43,775,000 | $8,755,000 | $12,550,000 |
| 2010 | Steelers | 5 | $43,775,000 | $8,755,000 | $12,550,000 |
| 2011 | Steelers | 5 | $43,775,000 | $8,755,000 | $12,550,000 |
| 2012 | Steelers | 5 | $43,775,000 | $8,755,000 | $12,550,000 |
| 2013 | Bengals | 1 | $4,450,000 | $2,225,000 | $0 |
| 2014 | Steelers | 1 | $1,020,000 | $1,020,000 | $65,000 |
| 2015 | Steelers | 2 | $2,750,000 | $1,375,000 | $500,000 |
| 2016 | Steelers | 2 | $2,750,000 | $1,375,000 | $500,000 |
| 2017 | Patriots | 1 | $1,000,000 | $1,000,000 | $0 |
| 2018 | Steelers | 2 | $3,500,000 | $1,750,000 | $500,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-