roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2002 | MIA | 2 | $232,500 | $232,500 | $0 |
| 2003 | MIA | 1 | $304,500 | $304,500 | $0 |
| 2004 | MIA | 3 | $1,583,800 | $1,583,800 | $0 |
| 2005 | MIA | 2 | $459,620 | $459,620 | $0 |
| 2006 | MIA | 1 | $752,860 | $752,860 | $0 |
| 2007 | MIA | 1 | $956,000 | $956,000 | $0 |
| 2008 | MIA | 2 | $980,160 | $980,160 | $0 |
| 2009 | MIA | 1 | $1,030,330 | $1,030,330 | $0 |
| 2010 | MIA | 1 | $2,855,000 | $2,855,000 | $1,050,000 |
| 2011 | MIA | 1 | $1,968,750 | $1,968,750 | $484,375 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-