roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2002 | NYJ | 4 | $225,500 | $225,500 | $0 |
| 2003 | NYJ | 3 | $303,900 | $303,900 | $0 |
| 2004 | NYJ | 2 | $382,000 | $382,000 | $0 |
| 2005 | NYJ | 1 | $660,070 | $660,070 | $0 |
| 2006 | NYJ | 1 | $7,501,650 | $7,501,650 | $0 |
| 2007 | NYJ | 1 | $2,601,440 | $2,601,440 | $0 |
| 2008 | NYJ | 1 | $3,402,640 | $3,402,640 | $0 |
| 2009 | NYJ | 2 | $11,500,000 | $11,500,000 | $0 |
| 2010 | NYJ | 1 | $6,850,000 | $6,850,000 | $0 |
| 2011 | NYJ | 2 | $4,150,000 | $4,150,000 | $0 |
| 2012 | NYJ | 1 | $4,454,960 | $4,454,960 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-