roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2002 | NYJ | 1 | $1,920,000 | $1,920,000 | $0 |
| 2003 | NYJ | 3 | $3,204,000 | $3,204,000 | $0 |
| 2004 | NYJ | 2 | $454,000 | $454,000 | $0 |
| 2005 | NYJ | 1 | $585,400 | $585,400 | $0 |
| 2006 | NYJ | 1 | $8,589,400 | $8,589,400 | $0 |
| 2007 | NYJ | 1 | $1,600,000 | $1,600,000 | $0 |
| 2008 | NYJ | 4 | $1,800,000 | $1,800,000 | $0 |
| 2009 | NYJ | 3 | $2,150,000 | $2,150,000 | $0 |
| 2010 | NYJ | 2 | $3,250,000 | $3,250,000 | $0 |
| 2011 | NYJ | 1 | $3,700,000 | $3,700,000 | $0 |
| 2012 | NYJ | 1 | $761,764 | $761,764 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-