roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2003 | WAS | 4 | $501,000 | $501,000 | $0 |
| 2004 | WAS | 3 | $651,500 | $651,500 | $0 |
| 2005 | WAS | 2 | $702,640 | $702,640 | $0 |
| 2006 | WAS | 1 | $378,529 | $378,529 | $0 |
| 2007 | WAS | 1 | $2,849,800 | $2,849,800 | $0 |
| 2008 | WAS | 1 | $2,158,360 | $2,158,360 | $0 |
| 2009 | WAS | 1 | $4,505,720 | $4,505,720 | $0 |
| 2010 | WAS | 1 | $1,507,280 | $1,507,280 | $0 |
| 2011 | WAS | 1 | $2,875,000 | $2,875,000 | $750,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-