career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | TEN | 5 | 5 | 2 | 25 | 12.5 | 1 | 27 | 2.9 | 9.5 |
| 2010 | DEN | 14 | 37 | 18 | 148 | 8.2 | 0 | 231 | 7.1 | 23.8 |
| 2009 | DEN | 15 | 43 | 28 | 289 | 10.3 | 1 | 120 | 8.2 | 48.9 |
| 2008 | DEN | 14 | 32 | 32 | 389 | 12.2 | 4 | 190 | 9 | 78.9 |
| 2007 | DEN | 11 | 24 | 24 | 246 | 10.3 | 2 | 142 | 10.1 | 48.6 |
| 2006 | NE | 11 | 20 | 20 | 223 | 11.2 | 2 | 132 | 8.9 | 44.3 |
| 2005 | NE | 7 | 16 | 16 | 235 | 14.7 | 3 | 0 | 10.4 | 49.5 |
| 2004 | NE | 12 | 30 | 30 | 364 | 12.1 | 7 | 0 | 14.4 | 93.4 |
| 2003 | NE | 13 | 38 | 38 | 409 | 10.8 | 4 | 0 | 14.1 | 83.9 |
| 2002 | NE | 10 | 23 | 15 | 150 | 10 | 1 | 0 | 6.1 | 28.5 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-