career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | HOU | 6 | 11 | 6 | 59 | 9.8 | 0 | 144 | 4.8 | 8.9 |
| 2008 | HOU | 8 | 13 | 13 | 213 | 16.4 | 0 | 154 | 6.7 | 27.8 |
| 2007 | HOU | 14 | 33 | 33 | 583 | 17.7 | 3 | 482 | 10.6 | 92.8 |
| 2006 | BUF | 2 | 2 | 2 | 13 | 6.5 | 0 | 7 | 4.9 | 2.3 |
| 2005 | NE | 7 | 9 | 9 | 190 | 21.1 | 1 | 0 | 6.3 | 29.5 |
| 2004 | CLE | 6 | 16 | 16 | 416 | 26 | 2 | 0 | 17.8 | 61.3 |
| 2003 | CLE | 16 | 40 | 40 | 576 | 14.4 | 5 | 0 | 12.8 | 110.4 |
| 2002 | CLE | 16 | 72 | 37 | 420 | 11.4 | 6 | 0 | 13.3 | 97.2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-