roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2002 | KC | 7 | $1,540,000 | $1,540,000 | $0 |
| 2003 | KC | 6 | $300,000 | $300,000 | $0 |
| 2004 | KC | 5 | $380,000 | $380,000 | $0 |
| 2005 | KC | 4 | $455,000 | $455,000 | $0 |
| 2006 | KC | 3 | $590,060 | $590,060 | $0 |
| 2007 | KC | 2 | $645,000 | $645,000 | $0 |
| 2008 | KC | 1 | $695,000 | $695,000 | $0 |
| 2009 | KC | 2 | $845,000 | $845,000 | $0 |
| 2010 | KC | 1 | $755,000 | $755,000 | $0 |
| 2011 | KC | 1 | $910,000 | $910,000 | $50,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-