roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2002 | SF | 3 | $648,000 | $648,000 | $0 |
| 2003 | SF | 2 | $303,000 | $303,000 | $0 |
| 2004 | SF | 1 | $383,100 | $383,100 | $0 |
| 2005 | SF | 2 | $7,430,770 | $7,430,770 | $0 |
| 2006 | SF | 1 | $3,586,980 | $3,586,980 | $0 |
| 2007 | SF | 1 | $2,000,000 | $2,000,000 | $0 |
| 2008 | SF | 2 | $5,650,480 | $5,650,480 | $0 |
| 2009 | SF | 1 | $4,007,280 | $4,007,280 | $0 |
| 2010 | SF | 1 | $2,382,500 | $2,382,500 | $495,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-