roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2002 | IND | 3 | $558,000 | $558,000 | $0 |
| 2003 | IND | 2 | $305,000 | $305,000 | $0 |
| 2004 | IND | 1 | $384,600 | $384,600 | $0 |
| 2005 | IND | 1 | $654,400 | $654,400 | $0 |
| 2006 | IND | 1 | $926,320 | $926,320 | $0 |
| 2007 | IND | 1 | $626,920 | $626,920 | $0 |
| 2008 | IND | 3 | $2,055,760 | $2,055,760 | $400,000 |
| 2009 | IND | 2 | $1,050,000 | $1,050,000 | $0 |
| 2010 | IND | 1 | $1,300,000 | $1,300,000 | $0 |
| 2011 | IND | 1 | $190,588 | $190,588 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-