roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2002 | BUF | 5 | $348,000 | $348,000 | $0 |
| 2003 | BUF | 4 | $304,300 | $304,300 | $0 |
| 2004 | BUF | 3 | $384,400 | $384,400 | $0 |
| 2005 | BUF | 2 | $1,435,060 | $1,435,060 | $0 |
| 2006 | BUF | 1 | $4,504,620 | $4,504,620 | $0 |
| 2007 | BUF | 1 | $1,804,680 | $1,804,680 | $0 |
| 2008 | BUF | 1 | $3,200,000 | $3,200,000 | $0 |
| 2009 | BUF | 1 | $1,746,890 | $1,746,890 | $0 |
| 2010 | BUF | 2 | $2,800,000 | $2,800,000 | $800,000 |
| 2011 | BUF | 1 | $2,100,000 | $2,100,000 | $400,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
LV
-
DAL
-
GB
-
WAS
-
SF
-