roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 1995 | Jaguars | 4 | $904,000 | $226,000 | $250,000 |
| 1996 | Jaguars | 4 | $904,000 | $226,000 | $250,000 |
| 1997 | Jaguars | 2 | $675,000 | $337,500 | $0 |
| 1998 | Bills | 4 | $24,650,000 | $6,162,500 | $8,500,000 |
| 1999 | Bills | 4 | $24,650,000 | $6,162,500 | $8,500,000 |
| 2000 | Bills | 4 | $24,650,000 | $6,162,500 | $8,500,000 |
| 2001 | Bills | 4 | $24,650,000 | $6,162,500 | $8,500,000 |
| 2002 | Buccaneers | 1 | $675,000 | $675,000 | $475,000 |
| 2003 | Raiders | 1 | $655,000 | $655,000 | $0 |
| 2004 | Commanders | 2 | $2,000,000 | $1,000,000 | $245,000 |
| 2006 | Giants | 1 | $710,000 | $710,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
WAS
-
SF
-