career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ARI | 7 | 164 | 267 | 61.4 | 1978 | 7.4 | 282.6 | 9 | 7 | 22 | 84.4 | 102.3 |
| 2016 | ARI | 15 | 364 | 597 | 61 | 4233 | 7.1 | 282.2 | 26 | 14 | 40 | 87.2 | 249.1 |
| 2015 | ARI | 16 | 342 | 537 | 63.7 | 4671 | 8.7 | 291.9 | 35 | 11 | 25 | 104.6 | 313.2 |
| 2014 | ARI | 6 | 141 | 224 | 62.9 | 1626 | 7.3 | 271 | 11 | 3 | 9 | 95.6 | 105.5 |
| 2013 | ARI | 16 | 362 | 572 | 63.3 | 4274 | 7.5 | 267.1 | 24 | 22 | 41 | 83.9 | 223.3 |
| 2012 | LV | 15 | 345 | 565 | 61.1 | 4018 | 7.1 | 267.9 | 22 | 14 | 26 | 85.3 | 230.3 |
| 2011 | LV | 10 | 199 | 328 | 60.7 | 2753 | 8.4 | 275.3 | 13 | 16 | 17 | 80.5 | 138.1 |
| 2010 | CIN | 16 | 362 | 586 | 61.8 | 3970 | 6.8 | 248.1 | 26 | 20 | 26 | 82.4 | 227.8 |
| 2009 | CIN | 16 | 282 | 466 | 60.5 | 3094 | 6.6 | 193.4 | 21 | 13 | 26 | 83.6 | 209.1 |
| 2008 | CIN | 4 | 76 | 130 | 58.5 | 736 | 5.7 | 184 | 3 | 4 | 11 | 69.3 | 37.2 |
| 2007 | CIN | 16 | 373 | 575 | 64.9 | 4130 | 7.2 | 258.1 | 26 | 20 | 17 | 86.6 | 230.2 |
| 2006 | CIN | 16 | 324 | 520 | 62.3 | 4036 | 7.8 | 252.3 | 28 | 13 | 36 | 93.9 | 250.9 |
| 2005 | CIN | 16 | 345 | 509 | 67.8 | 3836 | 7.5 | 239.8 | 32 | 12 | 20 | 101.1 | 267.8 |
| 2004 | CIN | 13 | 263 | 432 | 60.9 | 2897 | 6.7 | 222.8 | 18 | 18 | 25 | 77.3 | 162.6 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-