roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2003 | IND | 3 | $227,000 | $227,000 | $0 |
| 2004 | IND | 2 | $309,800 | $309,800 | $0 |
| 2005 | IND | 1 | $535,280 | $535,280 | $0 |
| 2006 | IND | 1 | $4,004,840 | $4,004,840 | $0 |
| 2007 | IND | 1 | $1,676,240 | $1,676,240 | $0 |
| 2008 | IND | 2 | $2,056,440 | $2,056,440 | $0 |
| 2009 | IND | 1 | $2,419,680 | $2,419,680 | $0 |
| 2010 | IND | 2 | $12,800,000 | $12,800,000 | $0 |
| 2011 | IND | 1 | $2,000,000 | $2,000,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-