career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DAL | 1 | 3 | 4 | 75 | 29 | 7.3 | 29 | 1 | 0 | 0 | 134.4 | 5.2 |
| 2015 | DAL | 4 | 83 | 121 | 68.6 | 884 | 7.3 | 221 | 5 | 7 | 6 | 79.4 | 42.7 |
| 2014 | DAL | 15 | 304 | 435 | 69.9 | 3705 | 8.5 | 247 | 34 | 9 | 29 | 113.2 | 272.3 |
| 2013 | DAL | 15 | 342 | 535 | 63.9 | 3828 | 7.2 | 255.2 | 31 | 10 | 35 | 96.7 | 260.9 |
| 2012 | DAL | 16 | 425 | 648 | 65.6 | 4903 | 7.6 | 306.4 | 28 | 19 | 36 | 90.5 | 281.4 |
| 2011 | DAL | 16 | 346 | 522 | 66.3 | 4184 | 8 | 261.5 | 31 | 10 | 36 | 102.5 | 282 |
| 2010 | DAL | 6 | 148 | 213 | 69.5 | 1605 | 7.5 | 267.5 | 11 | 7 | 7 | 94.9 | 98 |
| 2009 | DAL | 16 | 347 | 550 | 63.1 | 4483 | 8.2 | 280.2 | 26 | 9 | 34 | 97.6 | 281.8 |
| 2008 | DAL | 13 | 276 | 451 | 61.2 | 3448 | 7.6 | 265.2 | 26 | 14 | 20 | 91.2 | 218 |
| 2007 | DAL | 16 | 335 | 520 | 64.4 | 4211 | 8.1 | 263.2 | 36 | 19 | 25 | 97.4 | 299.6 |
| 2006 | DAL | 13 | 220 | 337 | 65.3 | 2903 | 8.6 | 223.3 | 19 | 13 | 21 | 95.1 | 176.3 |
| 2005 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
GB
-
WAS
-
SF
-