roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2003 | HOU | 4 | $2,285,000 | $2,285,000 | $0 |
| 2004 | HOU | 3 | $360,850 | $360,850 | $0 |
| 2005 | HOU | 2 | $431,240 | $431,240 | $0 |
| 2006 | HOU | 1 | $504,400 | $504,400 | $0 |
| 2007 | HOU | 2 | $2,075,160 | $2,075,160 | $0 |
| 2008 | HOU | 1 | $750,000 | $750,000 | $0 |
| 2009 | HOU | 2 | $1,856,240 | $1,856,240 | $0 |
| 2010 | HOU | 1 | $5,705,000 | $5,705,000 | $0 |
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-