roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2003 | BUF | 4 | $1,600,000 | $1,600,000 | $0 |
| 2004 | BUF | 3 | $309,000 | $309,000 | $0 |
| 2005 | BUF | 2 | $384,840 | $384,840 | $0 |
| 2006 | BUF | 1 | $502,200 | $502,200 | $0 |
| 2007 | BUF | 1 | $15,100,000 | $15,100,000 | $3,000,000 |
| 2008 | BUF | 2 | $4,500,000 | $4,500,000 | $1,500,000 |
| 2009 | BUF | 1 | $4,100,000 | $4,100,000 | $500,000 |
| 2010 | BUF | 3 | $7,180,000 | $7,180,000 | $500,000 |
| 2011 | BUF | 2 | $6,100,000 | $6,100,000 | $2,000,000 |
| 2012 | BUF | 1 | $5,104,960 | $5,104,960 | $750,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
LV
-
DAL
-
GB
-
WAS
-
SF
-