career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MIA | 1 | 2 | 1 | 6 | 6 | 0 | 48 | 4.5 | 1.7 |
| 2009 | PHI | 3 | 15 | 6 | 77 | 12.8 | 0 | 195 | 13.2 | 10.7 |
| 2008 | PHI | 9 | 33 | 33 | 390 | 11.8 | 2 | 301 | 17 | 67.5 |
| 2007 | PHI | 16 | 77 | 77 | 1110 | 14.4 | 6 | 759 | 21.9 | 185.5 |
| 2006 | LA | 13 | 39 | 39 | 469 | 12 | 4 | 356 | 12.1 | 90.8 |
| 2005 | LA | 16 | 61 | 61 | 822 | 13.5 | 6 | 0 | 15.6 | 155.2 |
| 2004 | LA | 13 | 32 | 32 | 421 | 13.2 | 2 | 0 | 11.4 | 72.5 |
| 2003 | LA | 1 | 4 | 4 | 13 | 3.3 | 0 | 0 | 15.4 | 3.3 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-