career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DET | 16 | 95 | 67 | 584 | 8.7 | 8 | 546 | 16.4 | 139.9 |
| 2015 | SF | 14 | 111 | 69 | 789 | 11.4 | 4 | 894 | 24.2 | 137.4 |
| 2014 | SF | 16 | 131 | 83 | 1062 | 12.8 | 5 | 1270 | 27.1 | 178.1 |
| 2013 | SF | 16 | 129 | 85 | 1179 | 13.9 | 7 | 1230 | 31.4 | 203.5 |
| 2012 | BAL | 15 | 112 | 65 | 921 | 14.2 | 4 | 1206 | 21.3 | 148.9 |
| 2011 | BAL | 14 | 106 | 57 | 887 | 15.6 | 3 | 1255 | 21.3 | 135.2 |
| 2010 | BAL | 16 | 109 | 64 | 837 | 13.1 | 7 | 1289 | 22.2 | 157.7 |
| 2009 | ARI | 15 | 128 | 85 | 1029 | 12.1 | 5 | 1105 | 23.1 | 176.1 |
| 2008 | ARI | 12 | 89 | 89 | 1038 | 11.7 | 11 | 476 | 27.1 | 221 |
| 2007 | ARI | 12 | 71 | 71 | 853 | 12 | 9 | 480 | 26 | 176.2 |
| 2006 | ARI | 16 | 83 | 83 | 1203 | 14.5 | 4 | 676 | 25.9 | 188.6 |
| 2005 | ARI | 14 | 102 | 102 | 1398 | 13.7 | 7 | 0 | 29.2 | 237.3 |
| 2004 | ARI | 10 | 56 | 56 | 623 | 11.1 | 1 | 0 | 29.6 | 96.6 |
| 2003 | ARI | 16 | 101 | 101 | 1377 | 13.6 | 8 | 0 | 33.3 | 238.2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-