career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | WAS | 13 | 265 | 458 | 57.9 | 3151 | 6.9 | 242.4 | 16 | 20 | 25 | 72.4 | 157.1 |
| 2010 | WAS | 4 | 74 | 133 | 55.6 | 884 | 6.6 | 221 | 7 | 4 | 9 | 81.2 | 56 |
| 2009 | HOU | 1 | 3 | 9 | 33.3 | 33 | 3.7 | 33 | 0 | 1 | 0 | 5.6 | -0.2 |
| 2008 | CHI | 3 | 33 | 63 | 52.4 | 257 | 4.1 | 85.7 | 2 | 2 | 2 | 60.1 | 26.7 |
| 2007 | CHI | 8 | 122 | 225 | 54.2 | 1411 | 6.3 | 176.4 | 4 | 7 | 25 | 66.4 | 60.7 |
| 2006 | CHI | 16 | 262 | 480 | 54.6 | 3197 | 6.7 | 199.8 | 23 | 20 | 21 | 73.9 | 180.2 |
| 2005 | CHI | 2 | 20 | 39 | 51.3 | 259 | 6.6 | 129.5 | 1 | 2 | 1 | 59.7 | 10.4 |
| 2004 | CHI | 3 | 47 | 84 | 56 | 607 | 7.2 | 202.3 | 1 | 3 | 5 | 67.9 | 33.1 |
| 2003 | CHI | 3 | 38 | 72 | 52.8 | 437 | 6.1 | 145.7 | 2 | 1 | 4 | 74.8 | 23.4 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-