career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | KC | 12 | 75 | 37 | 367 | 9.9 | 2 | 655 | 19 | 68.3 |
| 2008 | MIN | 15 | 53 | 53 | 645 | 12.2 | 2 | 414 | 21 | 103 |
| 2007 | MIN | 16 | 54 | 54 | 654 | 12.1 | 3 | 480 | 21.7 | 109.5 |
| 2006 | TEN | 13 | 33 | 33 | 461 | 14 | 2 | 302 | 17.6 | 74.6 |
| 2005 | TEN | 9 | 14 | 14 | 120 | 8.6 | 0 | 0 | 10.7 | 19.1 |
| 2004 | CHI | 16 | 42 | 42 | 481 | 11.5 | 0 | 0 | 16.9 | 76.7 |
| 2003 | CHI | 8 | 12 | 12 | 137 | 11.4 | 0 | 0 | 10.2 | 21.1 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-