career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | HOU | 8 | 12 | 6 | 90 | 15 | 1 | 169 | 6 | 18.1 |
| 2010 | DET | 14 | 49 | 18 | 210 | 11.7 | 0 | 600 | 8.8 | 30 |
| 2009 | DET | 16 | 88 | 36 | 426 | 11.8 | 3 | 1136 | 15.4 | 78.6 |
| 2008 | SF | 13 | 45 | 45 | 546 | 12.1 | 3 | 400 | 17.4 | 95.1 |
| 2007 | ARI | 16 | 45 | 45 | 525 | 11.7 | 2 | 443 | 12.6 | 87 |
| 2006 | ARI | 15 | 40 | 40 | 740 | 18.5 | 4 | 520 | 13.1 | 117.7 |
| 2005 | ARI | 14 | 40 | 40 | 432 | 10.8 | 1 | 0 | 11 | 69.2 |
| 2004 | ARI | 14 | 49 | 49 | 537 | 11 | 1 | 0 | 19.4 | 83.6 |
| 2003 | ARI | 13 | 35 | 35 | 438 | 12.5 | 1 | 0 | 14 | 67.3 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-