career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | CLE | 11 | 138 | 377 | 2.7 | 2 | 28 | 55.7 | ||
| 2012 | DEN | 10 | 167 | 731 | 4.4 | 4 | 43 | 132.2 | ||
| 2011 | DEN | 15 | 249 | 1199 | 4.8 | 4 | 52 | 161 | ||
| 2010 | BAL | 15 | 100 | 380 | 3.8 | 5 | 18 | 86.5 | ||
| 2009 | BAL | 15 | 109 | 544 | 5 | 12 | 28 | 154.4 | ||
| 2008 | BAL | 13 | 170 | 671 | 3.9 | 7 | 34 | 138.4 | ||
| 2007 | BAL | 15 | 294 | 1207 | 4.1 | 7 | 56 | 213.3 | ||
| 2006 | BUF | 14 | 259 | 990 | 3.8 | 6 | 48 | 159.6 | ||
| 2005 | BUF | 16 | 325 | 1247 | 3.8 | 5 | 71 | 186.5 | ||
| 2004 | BUF | 15 | 284 | 1128 | 4 | 13 | 64 | 218.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-