roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2004 | Bills | 1 | $73,950 | $73,950 | $0 |
| 2005 | Bills | 2 | $540,000 | $270,000 | $0 |
| 2006 | Bills | 3 | $0 | $0 | $0 |
| 2007 | Bills | 3 | $0 | $0 | $0 |
| 2008 | Bills | 3 | $0 | $0 | $0 |
| 2009 | Bills | 1 | $1,010,000 | $1,010,000 | $0 |
| 2010 | Bills | 1 | $1,759,000 | $1,759,000 | $0 |
| 2011 | Bills | 3 | $7,050,000 | $2,350,000 | $2,650,000 |
| 2012 | Bills | 3 | $7,050,000 | $2,350,000 | $2,650,000 |
| 2013 | Titans | 2 | $4,000,000 | $2,000,000 | $600,000 |
| 2014 | Titans | 2 | $4,000,000 | $2,000,000 | $600,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-