career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NE | 2 | 21 | 50 | 2.4 | 1 | 4 | 13.5 | ||
| 2014 | ATL | 15 | 190 | 707 | 3.7 | 6 | 37 | 131.5 | ||
| 2013 | ATL | 12 | 157 | 543 | 3.5 | 6 | 26 | 131.9 | ||
| 2012 | LA | 16 | 258 | 1045 | 4.1 | 4 | 47 | 179.6 | ||
| 2011 | LA | 15 | 260 | 1145 | 4.4 | 5 | 50 | 204.8 | ||
| 2010 | LA | 16 | 330 | 1241 | 3.8 | 6 | 60 | 221.4 | ||
| 2009 | LA | 15 | 325 | 1424 | 4.4 | 4 | 61 | 222.8 | ||
| 2008 | LA | 12 | 254 | 1043 | 4.1 | 7 | 58 | 210.2 | ||
| 2007 | LA | 12 | 237 | 1002 | 4.2 | 5 | 36 | 186.4 | ||
| 2006 | LA | 16 | 346 | 1528 | 4.4 | 13 | 74 | 374.4 | ||
| 2005 | LA | 15 | 254 | 1046 | 4.1 | 8 | 50 | 218.1 | ||
| 2004 | LA | 14 | 134 | 673 | 5 | 4 | 37 | 119.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-